
If you own the BenQ AC100 digital camera, then you have to download and read this BenQ AC100 owner manual or user guide. BenQ has provided the BenQ AC100 manual at its support website. It is provided in PDF file format which you can read by using Adobe Acrobat Reader software. The BenQ AC100 user guide describes information and instruction of operating the BenQ AC100 digital camera, such as getting to know BenQ AC100 part names and functions, how to use it, settings, operating the camera, and troubleshooting.

BenQ AC100 Digital Camera Specifications:
| Sensor | Panasonic 14 Mega Pixels, 1/2.3 inch CCD |
| Zoom | Optical: 4x Digital: up to 5x (preview) / up to 12x (playback) |
| Lens | f = 4.8 (W) ~ 19.2 (T) mm F = 2.9 (W) ~ 6.5 (T) (f = 27 ~ 108 mm, 35 mm equivalent) |
| Focus Range | Normal: W = 10 cm ~ Infinity; T = 60 cm ~ Infinity Super Macro: 5 cm |
| Shutter Speed | Auto 1/2000 ~ 1 sec. (Fireworks 2 sec.; Night Scene 1/2000 ~ 15 sec.) |
| Picture Resolution | 14M (4320 x 3240) / 3:2 (4320 x 2880) / 8M (3264 x 2448) / 5M (2592 x 1944) 3M (2048 x 1536) / 16:9 (1920 x 1080) / VGA (640 x 480) |
| Movie Mode | HD 720p (1280 x 720) / VGA (640 x 480) / QVGA (320 x 240) 30 fps, continuous recording with sound |
| Display Size | 2.7″ LCD |
| Display Resolution | 230,000 pixels |
| ISO Equivalent | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 (3M or lower) |
| White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent H / Fluorescent L / Customer |
| Exposure | -2.0 ~ +2.0 EV (0.3 EV / step) |
| Flash | Auto Flash / Red-eye Reduction / Force On / Slow Sync / Force Off |
| Drive Mode | Off / 10 sec. / 2 sec. / Double / Burst / Speedy Burst |
| File format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Video: MJPEG; Audio: WAV |
| Storage | Built-in approx. 43 MB SD (up to 4GB) / SDHC (up to 32GB) / SDXC (up to 64GB) |
| Interface | Digital output: USB 2.0 compatible |
| Power Source | CIPA approx. 200 |
| Product Color | Black with Silver Black with Red |
| Dimensions (W x H x D) | 94.1 x 63.5 x 30.2 mm |
| Weight | 117 g (without battery & SD card) |
| Included accessories | USB Cable / Software & UM CD / Quick Guide / Hand Strap / AA battery |
Here is table of content for BenQ AC100 user manual:
- Touring the camera
- Preparing the camera for use
- Initial setting
- Operating the camera
- Capture mode
- Other settings
- Playback mode
- Working with computer and AV system
- Printing images
- Troubleshooting and service information
- Technical support
- Specifications
This BenQ AC100 manual is provided for free at BenQ website. We only gather the information. PDFii.com is NOT affiliate with the website and the author. Read our disclaimer before you download this BenQ AC100 digital camera user’s guide.
Download BenQ AC100 Owner Manual.PDF (62 pages | PDF | 11.31 MB).
